DV-Lottery Results
Previous Green Card Lottery Results
Countries whose natives are eligible to participate in the American Green Card Lottery (DV-Lottery) are listed each year by the US State Department. If fewer than 50,000 natives of a country immigrated to the United States during the previous five years, that country will be listed by the US State Department on a list of countries whose natives are eligible to participate in the American Green Card Lottery for that DV-year (assuming that they also meet the education or work experience requirements). In addition, Green Cards granted through the Green Card Lottery are distributed among six geographic regions. Within each region, no single country may receive more than 7% of the available Green Cards in any one year.
The following chart shows how many people from various countries were selected as winners of the DV-Lottery in 2022, 2021, 2020, 2019, 2018, 2017 and 2016:
COUNTRY | DV-2023 | DV-2022 | DV-2021 | DV-2020 | DV-2019 | DV-2018 | DV-2017 |
AFGHANISTAN | 2,724 | 3,410 | 2,189 | 981 | 543 | 636 | 285 |
ALBANIA | 2,001 | 2,756 | 3,962 | 3,603 | 2503 | 4484 | 2373 |
ALGERIA | 5,526 | 6,001 | 6,001 | 2,745 | 2462 | 2897 | 1561 |
ANDORRA | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
ANGOLA | 422 | 855 | 627 | 150 | 316 | 184 | 80 |
ANTIGUA AND BARBUDA | 3 | 0 | 5 | 1 | 4 | 2 | 11 |
ARGENTINA | 133 | 146 | 191 | 30 | 81 | 109 | 53 |
ARMENIA | 3,525 | 2,066 | 2,293 | 1,422 | 1738 | 2844 | 1669 |
Aruba | 4 | 0 | 0 | 3 | 4 | 8 | 2 |
AUSTRALIA | 461 | 1,031 | 1,130 | 647 | 777 | 2154 | 748 |
AUSTRIA | 34 | 36 | 35 | 38 | 24 | 89 | 71 |
AZERBAIJAN | 1,260 | 919 | 1,439 | 899 | 1203 | 961 | 470 |
BAHAMAS, THE | 16 | 16 | 29 | 20 | 18 | 15 | 10 |
BAHRAIN | 10 | 15 | 19 | 10 | 16 | 14 | 12 |
BANGLADESH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARBADOS | 0 | 0 | 5 | 1 | 4 | 2 | 1 |
BELARUS | 1,535 | 1,808 | 2,143 | 1,512 | 1355 | 1466 | 899 |
BELGIUM | 32 | 35 | 32 | 32 | 42 | 86 | 95 |
BELIZE | 4 | 0 | 8 | 2 | 0 | 1 | 3 |
BENIN | 404 | 735 | 830 | 443 | 751 | 611 | 617 |
BHUTAN | 115 | 114 | 69 | 27 | 38 | 16 | 16 |
BOLIVIA | 46 | 38 | 38 | 22 | 19 | 52 | 30 |
BOSNIA & HERZEGOVINA | 47 | 67 | 36 | 40 | 53 | 92 | 119 |
BOTSWANA | 9 | 4 | 3 | 2 | 3 | 10 | 15 |
BRUNEI | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
BULGARIA | 161 | 220 | 348 | 343 | 411 | 776 | 666 |
BURKINA FASO | 137 | 72 | 83 | 84 | 174 | 317 | 217 |
BURMA/MYANMAR | 1,107 | 561 | 776 | 444 | 273 | 209 | 213 |
BURUNDI | 400 | 390 | 398 | 228 | 300 | 193 | 106 |
CAPE VERDE / CABO VERDE | 24 | 12 | 6 | 10 | 11 | 24 | 7 |
CAMBODIA | 397 | 1,094 | 1,174 | 790 | 237 | 390 | 824 |
CAMEROON | 2,392 | 2,656 | 3,686 | 1,589 | 2978 | 3720 | 2096 |
CENTRAL AFRICAN REPUBLIC | 19 | 21 | 22 | 5 | 11 | 17 | 9 |
CHAD | 257 | 231 | 191 | 93 | 47 | 85 | 52 |
CHILE | 27 | 24 | 36 | 21 | 41 | 76 | 27 |
Christmas Island | 0 | 6 | 0 | 2 | 3 | 0 | 0 |
Cocos Keeling Islands | 3 | 2 | 19 | 9 | 0 | 0 | 3 |
COMOROS | 3 | 10 | 10 | 1 | 10 | 7 | 5 |
CONGO | 389 | 574 | 740 | 258 | 248 | 240 | 94 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 4,385 | 3,347 | 4,503 | 4,743 | 4186 | 4497 | 3835 |
Cook Islands | 6 | 19 | 32 | 15 | 7 | 19 | 8 |
COSTA RICA | 39 | 8 | 68 | 12 | 28 | 66 | 18 |
COTED’IVOIRE / IVORY COAST | 552 | 597 | 737 | 364 | 1036 | 1029 | 891 |
CROATIA | 12 | 21 | 32 | 40 | 43 | 63 | 36 |
CUBA | 1,358 | 975 | 1,235 | 2,703 | 326 | 733 | 493 |
Curacao | 1 | 0 | 1 | 0 | 3 | 10 | 1 |
CYPRUS | 8 | 10 | 2 | 5 | 6 | 19 | 12 |
CZECH REPUBLIC | 19 | 27 | 44 | 31 | 64 | 95 | 53 |
DENMARK | 12 | 15 | 24 | 17 | 32 | 45 | 44 |
DJIBOUTI | 249 | 187 | 175 | 59 | 89 | 121 | 53 |
DOMINICA | 4 | 3 | 3 | 0 | 3 | 8 | 8 |
ECUADOR | 466 | 249 | 246 | 134 | 224 | 1228 | 0 |
EGYPT | 5,529 | 6,005 | 6,002 | 5,568 | 4185 | 4495 | 4501 |
EQUATORIAL GUINEA | 4 | 3 | 6 | 5 | 16 | 11 | 3 |
ERITREA | 376 | 261 | 509 | 140 | 284 | 556 | 316 |
ESTONIA | 17 | 24 | 18 | 30 | 26 | 61 | 34 |
ETHIOPIA | 2,761 | 2,988 | 3957 | 1,974 | 3856 | 4496 | 4500 |
Faroe Islands | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
FIJI | 1,718 | 950 | 1,087 | 435 | 396 | 900 | 404 |
FINLAND | 14 | 28 | 26 | 15 | 47 | 68 | 51 |
FRANCE | 209 | 205 | 272 | 212 | 366 | 649 | 467 |
French Guiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Polynesia | 0 | 0 | 0 | 0 | 1 | 15 | 1 |
French Southern & Antarctic Lands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABON | 45 | 66 | 65 | 34 | 41 | 41 | 26 |
GAMBIA, THE | 65 | 77 | 71 | 25 | 41 | 64 | 46 |
GEORGIA | 2,071 | 1,604 | 1,899 | 1,131 | 867 | 1195 | 680 |
GERMANY | 512 | 526 | 563 | 328 | 488 | 886 | 532 |
GHANA | 3,398 | 3,145 | 3,284 | 1,343 | 2484 | 3549 | 3170 |
GREECE | 28 | 42 | 71 | 48 | 98 | 171 | 86 |
Greenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRENADA | 0 | 0 | 1 | 0 | 2 | 11 | 7 |
GRENADINES | 1 | 0 | 3 | 0 | 4 | 0 | 4 |
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUATEMALA | 84 | 0 | 0 | 60 | 50 | 120 | 29 |
GUINEA | 706 | 672 | 805 | 271 | 719 | 1470 | 1233 |
GUINEA-BISSAU | 9 | 15 | 7 | 2 | 6 | 5 | 3 |
GUYANA | 15 | 5 | 5 | 3 | 6 | 10 | 10 |
HONDURAS | 0 | 0 | 74 | 58 | 44 | 144 | 44 |
HONG KONG S.A.R. | 0 | 0 | 569 | 92 | 69 | 84 | 37 |
HUNGARY | 66 | 100 | 93 | 84 | 92 | 205 | 153 |
ICELAND | 4 | 8 | 11 | 0 | 4 | 13 | 13 |
INDONESIA | 115 | 218 | 317 | 194 | 179 | 167 | 115 |
IRAN | 5,506 | 5,739 | 6,001 | 4,101 | 4199 | 4500 | 4500 |
IRAQ | 1,300 | 1,512 | 1,184 | 615 | 731 | 754 | 302 |
IRELAND | 13 | 24 | 29 | 19 | 52 | 123 | 63 |
ISRAEL | 66 | 207 | 190 | 128 | 214 | 159 | 127 |
ITALY | 154 | 324 | 289 | 220 | 333 | 546 | 443 |
JAPAN | 194 | 510 | 532 | 333 | 376 | 263 | 204 |
JORDAN | 937 | 917 | 1,578 | 633 | 613 | 447 | 259 |
KAZAKHSTAN | 1,908 | 1,978 | 2,406 | 1,584 | 693 | 1020 | 518 |
KENYA | 3,417 | 2,882 | 2,777 | 1,801 | 2107 | 2997 | 2090 |
KIRIBATI | 2 | 11 | 12 | 12 | 9 | 18 | 3 |
KOSOVO | 413 | 334 | 311 | 260 | 286 | 464 | 348 |
KUWAIT | 118 | 222 | 302 | 165 | 158 | 167 | 101 |
KYRGYZSTAN | 2,846 | 1,993 | 2,130 | 1,223 | 693 | 753 | 292 |
LAOS | 13 | 22 | 43 | 64 | 11 | 6 | 0 |
LATVIA | 48 | 43 | 63 | 68 | 52 | 91 | 64 |
LEBANON | 249 | 320 | 249 | 135 | 268 | 221 | 183 |
LESOTHO | 0 | 8 | 3 | 0 | 3 | 4 | 1 |
LIBERIA | 1,221 | 1,417 | 1,858 | 1,142 | 2484 | 3989 | 3105 |
LIBYA | 397 | 311 | 259 | 102 | 261 | 441 | 274 |
LIECHTENSTEIN | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
LITHUANIA | 91 | 110 | 180 | 151 | 184 | 257 | 183 |
LUXEMBOURG | 0 | 3 | 0 | 0 | 5 | 2 | 5 |
Macau S.A.R. | 7 | 2 | 6 | 5 | 0 | 5 | 0 |
MACEDONIA (NORTH MACEDONIA) | 258 | 0 | 336 | 249 | 270 | 514 | 286 |
MADAGASCAR | 21 | 19 | 23 | 9 | 38 | 50 | 13 |
MALAWI | 23 | 22 | 32 | 4 | 22 | 36 | 17 |
MALAYSIA | 45 | 44 | 95 | 68 | 104 | 70 | 39 |
MALDIVES | 1 | 2 | 0 | 2 | 5 | 4 | 0 |
MALI | 90 | 74 | 103 | 30 | 58 | 126 | 82 |
MALTA | 8 | 0 | 5 | 6 | 7 | 2 | 3 |
MARSHALL ISLANDS | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAURITANIA | 174 | 158 | 12 | 25 | 25 | 79 | 27 |
MAURITIUS | 1 | 12 | 12 | 4 | 11 | 24 | 9 |
MICRONESIA, FEDERATED STATES OF | 4 | 4 | 9 | 0 | 1 | 6 | 2 |
MOLDOVA | 670 | 798 | 1,565 | 1,112 | 1138 | 1418 | 1762 |
MONACO | 0 | 0 | 1 | 3 | 1 | 3 | 4 |
MONGOLIA | 296 | 293 | 496 | 265 | 196 | 197 | 144 |
MONTENEGRO | 28 | 48 | 33 | 35 | 28 | 38 | 25 |
MOROCCO | 4,469 | 4,138 | 4,458 | 2,202 | 1717 | 2719 | 1905 |
MOZAMBIQUE | 2 | 2 | 7 | 9 | 7 | 6 | 7 |
NAMIBIA | 6 | 9 | 0 | 6 | 7 | 16 | 12 |
NAURU | 3 | 9 | 11 | 6 | 22 | 25 | 5 |
NEPAL | 3,808 | 3,802 | 3,801 | 3,696 | 3633 | 4097 | 4000 |
NETHERLANDS | 19 | 34 | 43 | 56 | 69 | 79 | 82 |
New Caledonia | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
NEW ZEALAND | 173 | 248 | 360 | 181 | 242 | 546 | 213 |
NICARAGUA | 77 | 18 | 69 | 23 | 15 | 51 | 9 |
NIGER | 78 | 49 | 55 | 31 | 58 | 57 | 34 |
Niue | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norfolk Island | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
NORTH KOREA | 2 | 0 | 3 | 11 | 1 | 1 | 0 |
NORTHERN IRELAND | 4 | 3 | 4 | 13 | 8 | 16 | 13 |
NORWAY | 4 | 10 | 7 | 12 | 19 | 47 | 24 |
OMAN | 25 | 27 | 32 | 11 | 10 | 10 | 9 |
PALAU | 3 | 30 | 5 | 1 | 2 | 3 | 0 |
PANAMA | 11 | 4 | 10 | 8 | 3 | 22 | 12 |
PAPUA NEW GUINEA | 21 | 26 | 29 | 11 | 8 | 23 | 6 |
PARAGUAY | 9 | 0 | 3 | 9 | 5 | 7 | 3 |
PERU | 1,191 | 198 | 1,559 | 0 | 0 | 0 | 0 |
POLAND | 228 | 355 | 383 | 384 | 461 | 863 | 517 |
PORTUGAL | 10 | 20 | 24 | 12 | 30 | 84 | 36 |
QATAR | 92 | 90 | 82 | 72 | 38 | 46 | 33 |
REUNION ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROMANIA | 228 | 264 | 365 | 311 | 430 | 516 | 480 |
RUSSIA | 5,505 | 6,001 | 6,001 | 5,118 | 3641 | 4500 | 2290 |
RWANDA | 1,024 | 983 | 1,067 | 603 | 510 | 542 | 277 |
SAINT KITTS AND NEVIS | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
SAINT LUCIA | 3 | 3 | 2 | 0 | 0 | 14 | 9 |
SAINT BARTHELEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Martin (France) | 0 | 5 | 6 | 0 | 1 | 0 | 0 |
SAINT PIERRE AND MIQUELON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ST VINCENT & THE GRENADINES | 1 | 0 | 3 | 0 | 4 | 0 | 4 |
SAN MARINO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SAO TOME AND PRINCIPE | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SAUDI ARABIA | 658 | 944 | 1,126 | 699 | 630 | 489 | 253 |
SENEGAL | 253 | 277 | 167 | 91 | 260 | 400 | 357 |
SERBIA | 134 | 214 | 239 | 210 | 307 | 560 | 376 |
SEYCHELLES | 0 | 7 | 4 | 1 | 1 | 0 | 1 |
SIERRA LEONE | 522 | 271 | 504 | 217 | 1207 | 1790 | 2065 |
SINGAPORE | 11 | 19 | 40 | 15 | 27 | 43 | 20 |
Sint Maarten (Netherlands) | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
SLOVAKIA | 20 | 24 | 23 | 30 | 27 | 82 | 49 |
SLOVENIA | 2 | 10 | 6 | 4 | 9 | 10 | 16 |
SOLOMON ISLANDS | 0 | 11 | 4 | 4 | 1 | 10 | 0 |
SOMALIA | 1,541 | 435 | 217 | 72 | 196 | 436 | 215 |
SOUTH AFRICA | 222 | 497 | 510 | 162 | 454 | 500 | 427 |
SOUTH SUDAN | 53 | 75 | 40 | 23 | 37 | 34 | 17 |
SPAIN | 96 | 184 | 114 | 99 | 164 | 311 | 204 |
SRI LANKA | 2,019 | 838 | 1,566 | 765 | 784 | 777 | 375 |
SUDAN | 4,863 | 6,001 | 6,001 | 3,691 | 2617 | 3781 | 2522 |
SURINAME | 4 | 4 | 4 | 0 | 0 | 6 | 0 |
SVALBARD | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SWAZILAND | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
SWEDEN | 26 | 32 | 41 | 36 | 53 | 130 | 94 |
SWITZERLAND | 27 | 31 | 48 | 49 | 47 | 85 | 96 |
SYRIA | 381 | 483 | 487 | 265 | 420 | 414 | 356 |
TAIWAN | 188 | 574 | 693 | 476 | 374 | 318 | 260 |
TAJIKISTAN | 2,485 | 2,122 | 2,332 | 1,401 | 1171 | 1209 | 414 |
TANZANIA | 165 | 103 | 184 | 72 | 106 | 173 | 89 |
THAILAND | 685 | 186 | 290 | 127 | 122 | 60 | 41 |
TIMOR-LESTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOGO | 1,036 | 1,119 | 1,118 | 600 | 1242 | 1667 | 963 |
TOKELAU | 0 | 0 | 5 | 1 | 3 | 2 | |
TONGA | 78 | 133 | 95 | 42 | 58 | 129 | 42 |
TRINIDAD AND TOBAGO | 31 | 26 | 44 | 19 | 33 | 79 | 34 |
TUNISIA | 168 | 203 | 173 | 82 | 115 | 181 | 169 |
TURKEY (TÃœRKÄ°YE) | 3,383 | 2,526 | 2,874 | 2,709 | 2411 | 4390 | 2186 |
TURKMENISTAN | 555 | 745 | 870 | 515 | 258 | 306 | 91 |
TUVALU | 5 | 4 | 2 | 0 | 0 | 0 | 1 |
UGANDA | 1,044 | 722 | 908 | 374 | 318 | 485 | 240 |
UKRAINE | 3,808 | 4,949 | 5,604 | 3,313 | 4025 | 4478 | 4500 |
UNITED ARAB EMIRATES | 175 | 275 | 282 | 206 | 157 | 197 | 97 |
URUGUAY | 7 | 0 | 19 | 15 | 8 | 36 | 12 |
UZBEKISTAN | 5,511 | 6,001 | 5,319 | 1,743 | 3461 | 4494 | 4501 |
VANUATU | 21 | 4 | 7 | 7 | 0 | 17 | 5 |
VATICAN CITY | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
VENEZUELA | 0 | 1,800 | 1,872 | 1,068 | 1282 | 2209 | 1134 |
WESTERN SAHARA | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
WESTERN SAMOA | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
YEMEN | 2,807 | 1,561 | 1,222 | 550 | 1193 | 1239 | 694 |
ZAMBIA | 59 | 56 | 67 | 12 | 41 | 68 | 36 |
ZIMBABWE | 202 | 222 | 276 | 61 | 90 | 149 | 106 |
TOTAL WINNERS | 119,262 | 119,021 | 132,404 | 83,884 | 87,610 | 97,640 | 83,910 |
You are welcome to share your ideas with us in the comment!